Si adatta alla mia moto?
Brand | Model | Start Year | End Year |
---|---|---|---|
Beta | ALP 125 | 2000 | 2011 |
Beta | ALP 200 | 2000 | 2012 |
Beta | RR 250 | 2005 | 2009 |
Beta | RR 250 | 2013 | 2020 |
Beta | RR 300 | 2013 | 2020 |
Beta | RR 350 | 2011 | 2020 |
Beta | RR 390 | 2015 | 2020 |
Beta | RR 400 | 2010 | 2014 |
Beta | RR 430 | 2015 | 2020 |
Beta | RR 450 | 2005 | 2014 |
Beta | RR 480 | 2015 | 2020 |
Beta | XTRAINER 250 | 2018 | 2020 |
Beta | XTRAINER 300 | 2015 | 2020 |
Honda | CRF 250 X | 2004 | 2017 |
Husaberg | 125 TE | 2012 | 2014 |
Husaberg | 250 FE | 2013 | 2014 |
Husaberg | 250 TE | 2011 | 2014 |
Husaberg | 300 TE | 2011 | 2014 |
Husaberg | 350 FE | 2013 | 2014 |
Husaberg | 501 FE | 2013 | 2014 |
Husqvarna | 125 SMS | 1998 | 2013 |
Husqvarna | 125 WRE | 1998 | 2013 |
Husqvarna | 150 TE | 2020 | 2021 |
Husqvarna | 250 FC | 2014 | 2015 |
Husqvarna | 250 FC | 2018 | 2021 |
Husqvarna | 250 FE | 2014 | 2021 |
Husqvarna | 250 TE | 2014 | 2021 |
Husqvarna | 300 TE | 2014 | 2021 |
Husqvarna | 350 FC | 2014 | 2015 |
Husqvarna | 350 FC | 2018 | 2021 |
Husqvarna | 350 FE | 2014 | 2021 |
Husqvarna | 450 FC | 2014 | 2015 |
Husqvarna | 450 FC | 2018 | 2021 |
Husqvarna | 450 FE | 2014 | 2021 |
Husqvarna | 501 FE | 2014 | 2021 |
Ktm | 150 EXC | 2020 | 2021 |
Ktm | 200 EXC | 1998 | 2016 |
Ktm | 250 EXC | 1998 | 2021 |
Ktm | 250 EXC | 2008 | 2013 |
Ktm | 250 FREERIDE | 2016 | 2017 |
Ktm | 250 FREERIDE F | 2018 | 2020 |
Ktm | 250 SXF | 2012 | 2015 |
Ktm | 250 SXF | 2018 | 2021 |
Ktm | 300 EXC | 1998 | 2021 |
Ktm | 300 EXC | 2008 | 2013 |
Ktm | 350 EXC F | 2012 | 2021 |
Ktm | 350 FREERIDE | 2013 | 2017 |
Ktm | 350 SXF | 2011 | 2015 |
Ktm | 350 SXF | 2018 | 2021 |
Ktm | 400 EXC F | 2000 | 2011 |
Ktm | 450 SXF | 2007 | 2015 |
Ktm | 450 SXF | 2018 | 2021 |
Ktm | 500 EXC F | 2012 | 2021 |
Ktm | 520 EXC F | 2000 | 2002 |
Ktm | 525 EXC F | 2004 | 2007 |
Ktm | 530 EXC F | 2008 | 2011 |
Ktm | 540 EXC F | 2007 | 2021 |
Sherco | 125 SE | 2018 | 2020 |
Sherco | 250 SE | 2014 | 2020 |
Sherco | 250 SEF | 2014 | 2020 |
Sherco | 300 SE | 2014 | 2020 |
Sherco | 300 SEF | 2014 | 2020 |
Sherco | 450 SEF | 2015 | 2020 |
Yamaha | WR 250 F | 2003 | 2007 |
Modello: 12.8 V Al Litio
Misura: 113 X 70 X 85 Mm
batteria a litio HJT5S-FP (YTZ5S-BS / HJT5S-FP / YTX4L-BS / YTX5L-BS) Electhium misura 113 x 70 x 85 mm
corrisponde a YTZ5S-BS / HJT5S-FP / YTX4L-BS / YTX5L-BS
•Lunghezza 113 mm
•Larghezza 70 mm
•Altezza 85 mm
•Voltaggio 12.8 V